<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaymatter &#187; design</title>
	<atom:link href="http://www.jaymatter.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymatter.com</link>
	<description>art.design.thought</description>
	<lastBuildDate>Wed, 05 May 2010 20:48:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arduino MIDI controller</title>
		<link>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/</link>
		<comments>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:04:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=369</guid>
		<description><![CDATA[A project that I&#8217;ve been working will use ultrasonic range finders to determine the locations of people in a space to send MIDI signals back to Ableton Live to trigger tracks of sound. This prototype sends one of four byte strings that make up a MIDI controller command, based on the distance from the sensor. [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rapid prototyping</title>
		<link>http://www.jaymatter.com/2009/12/27/more-on-prototyping/</link>
		<comments>http://www.jaymatter.com/2009/12/27/more-on-prototyping/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:08:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=350</guid>
		<description><![CDATA[This summer I was lucky to see some real examples of the  rapid prototyping at work in the Italian design and architecture industries.  Based in Milan, ONEOFF positions themselves as &#8220;the prototype of a new generation of modelling labs and expresses [sic] the potential of digital technology applied to rapid manufacturing&#8221;. They&#8217;ve spent a lot [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/27/more-on-prototyping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Prototyping</title>
		<link>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/</link>
		<comments>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:13:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=327</guid>
		<description><![CDATA[I&#8217;ve been working with an art student at Emily Carr University to design and build one piece of a bigger art project, Code.lab. Makiko&#8217;s project is to build a &#8220;robot&#8221; that follows the metal railroad tracks that run around Granville Island and in front of ECU.  We first looked at line following robots to [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen &amp; Paper Apparel</title>
		<link>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/</link>
		<comments>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:39:54 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=194</guid>
		<description><![CDATA[Some visionary, hopeful work coming out of Vancouver with Pen &#38; Paper Apparel.  Support meaningful design and buy one of their shirts here or read their blog here.
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wisdom of Paul Rand</title>
		<link>http://www.jaymatter.com/2009/01/27/the-wisdom-of-paul-rand/</link>
		<comments>http://www.jaymatter.com/2009/01/27/the-wisdom-of-paul-rand/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:29:51 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=95</guid>
		<description><![CDATA[From one of the originators of the Swiss Style of graphic design, Paul Rand:
&#8220;Simplicity is not the goal.  It is the by-product of a good idea and modest expectations. &#8211; Paul Rand&#8221;
Truly.
From jasonsantamaria.com via Swiss Miss.
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/01/27/the-wisdom-of-paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm</title>
		<link>http://www.jaymatter.com/2009/01/08/palm/</link>
		<comments>http://www.jaymatter.com/2009/01/08/palm/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:53:44 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=91</guid>
		<description><![CDATA[Palm announced their new device today in a CES press conference. The Palm Pre combines touch technology with a sliding physical keyboard.  The form factor is not as sexy as the iPhone, but the physical keyboard has my attention.  

The new OS also looks waaay nicer than what my old Palm Pilot and even my [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/01/08/palm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gary Hustwit: Objectified</title>
		<link>http://www.jaymatter.com/2009/01/06/gary-hustwit/</link>
		<comments>http://www.jaymatter.com/2009/01/06/gary-hustwit/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:57:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=84</guid>
		<description><![CDATA[I&#8217;ve been spending some time watching and thinking about documentaries.  One of my all time favourites is Gary Hustwit&#8217;s Helvetica which was released in time for the font&#8217;s 50th birthday.  Helvetica offers a look into some perspectives on design process, typography and some feelings on the font itself.
Objectified is Hustwit&#8217;s latest work, scheduled [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/01/06/gary-hustwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Things I learned&#8230;</title>
		<link>http://www.jaymatter.com/2008/11/04/101-things-i-learned/</link>
		<comments>http://www.jaymatter.com/2008/11/04/101-things-i-learned/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:57:04 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=75</guid>
		<description><![CDATA[&#8230; from Architecture School.
Here&#8217;s a valuable quote from that book:
Process:
Being process-oriented, not product-driven, is the most important and difficult skill for a designer to develop.
Being process-oriented means:
   1. seeking to understand a design problem before chasing after solutions;
   2. not force-fitting solutions to old problems onto new problems;
   3. [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2008/11/04/101-things-i-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
