<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaymatter &#187; Motion Graphics</title>
	<atom:link href="http://www.jaymatter.com/category/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymatter.com</link>
	<description>art.design.thought</description>
	<lastBuildDate>Wed, 05 May 2010 20:48:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Actionscript 3.0 scripted motion</title>
		<link>http://www.jaymatter.com/2008/04/08/actionscript-30-scripted-motion/</link>
		<comments>http://www.jaymatter.com/2008/04/08/actionscript-30-scripted-motion/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:16:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=26</guid>
		<description><![CDATA[Put an animation together for Information Design class.  I&#8217;ve been making the switch to AS3.0 and here I used the Tweener library to do the scripted motion.

]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2008/04/08/actionscript-30-scripted-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feenies</title>
		<link>http://www.jaymatter.com/2007/05/08/feenies/</link>
		<comments>http://www.jaymatter.com/2007/05/08/feenies/#comments</comments>
		<pubDate>Tue, 08 May 2007 17:38:49 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=5</guid>
		<description><![CDATA[The intro for this site was a single frame exercise in Flash OOP.  It, as well as the accolades inside the site, draw data from an XML document that is managed by a CMS.  CMS provided by WebHostWorks.net.
Feenies Website
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2007/05/08/feenies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture CCTV Story CD</title>
		<link>http://www.jaymatter.com/2006/08/29/capture-cctv-story-cd/</link>
		<comments>http://www.jaymatter.com/2006/08/29/capture-cctv-story-cd/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 11:58:37 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=8</guid>
		<description><![CDATA[The Capture brand needed a multimedia solution to promote their brand and distribute literature in a digital format to customers.  This CD was built in Flash 8.0 and features an animated narrative that demonstrates the ability of the brand to provide a complete security CCTV system.  A script was written, a character was [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2006/08/29/capture-cctv-story-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
