<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaymatter &#187; openframeworks</title>
	<atom:link href="http://www.jaymatter.com/category/openframeworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymatter.com</link>
	<description>art.design.thought</description>
	<lastBuildDate>Mon, 08 Nov 2010 05:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Augmented Reality &#8211; Hippo</title>
		<link>http://www.jaymatter.com/2010/04/28/augmented-reality-hippo/</link>
		<comments>http://www.jaymatter.com/2010/04/28/augmented-reality-hippo/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:53:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=405</guid>
		<description><![CDATA[Here&#8217;s some augmented reality work I did here in Vancouver with Tangible Interaction for Telus. Model and animation by Daniel Vasquez. The download is for the Mac OSX 10.5 and above. Download the app from the Telus site.]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2010/04/28/augmented-reality-hippo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARToolKitPlus</title>
		<link>http://www.jaymatter.com/2010/03/13/artoolkitplus/</link>
		<comments>http://www.jaymatter.com/2010/03/13/artoolkitplus/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:19:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=390</guid>
		<description><![CDATA[Been working on getting ARToolKitPlus working with some collada data. Here&#8217;s a test with markers on my iPhone. Thanks to Theo Watson for the OF 0061 demo. ARToolKitPlus test from Jay Pozo on Vimeo.]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2010/03/13/artoolkitplus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

