<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaymatter &#187; Tools</title>
	<atom:link href="http://www.jaymatter.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymatter.com</link>
	<description>art.design.thought</description>
	<lastBuildDate>Wed, 05 May 2010 20:48:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rapid prototyping</title>
		<link>http://www.jaymatter.com/2009/12/27/more-on-prototyping/</link>
		<comments>http://www.jaymatter.com/2009/12/27/more-on-prototyping/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:08:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=350</guid>
		<description><![CDATA[This summer I was lucky to see some real examples of the  rapid prototyping at work in the Italian design and architecture industries.  Based in Milan, ONEOFF positions themselves as &#8220;the prototype of a new generation of modelling labs and expresses [sic] the potential of digital technology applied to rapid manufacturing&#8221;. They&#8217;ve spent a lot [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/27/more-on-prototyping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Prototyping</title>
		<link>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/</link>
		<comments>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:13:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=327</guid>
		<description><![CDATA[I&#8217;ve been working with an art student at Emily Carr University to design and build one piece of a bigger art project, Code.lab. Makiko&#8217;s project is to build a &#8220;robot&#8221; that follows the metal railroad tracks that run around Granville Island and in front of ECU.  We first looked at line following robots to [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen &amp; Paper Apparel</title>
		<link>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/</link>
		<comments>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:39:54 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=194</guid>
		<description><![CDATA[Some visionary, hopeful work coming out of Vancouver with Pen &#38; Paper Apparel.  Support meaningful design and buy one of their shirts here or read their blog here.
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google weather api</title>
		<link>http://www.jaymatter.com/2008/09/23/google-weather-api/</link>
		<comments>http://www.jaymatter.com/2008/09/23/google-weather-api/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 04:08:21 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=67</guid>
		<description><![CDATA[There are a ton of ways to get your current and forecasted weather on the web.  Yahoo, Accuweather, The Weather Network and even Google.  It&#8217;s kind of annoying how none of these are accurate, but then again, predicting weather has never been easy.  Correct or not, there is a Google weather api [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2008/09/23/google-weather-api/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Default look</title>
		<link>http://www.jaymatter.com/2008/08/19/default-look/</link>
		<comments>http://www.jaymatter.com/2008/08/19/default-look/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:28:52 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=37</guid>
		<description><![CDATA[I&#8217;ve had to upgrade my Wordpress install to combat hacking of my custom theme.  Until I get some time to build another template, I&#8217;m going back to the trusty default Wordpress theme.
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2008/08/19/default-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Builder Freebie</title>
		<link>http://www.jaymatter.com/2008/05/03/flex-builder-freebie/</link>
		<comments>http://www.jaymatter.com/2008/05/03/flex-builder-freebie/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:52:08 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=28</guid>
		<description><![CDATA[
Flex Builder Pro 3 is free for students.  You have to fill out the form and download the trial version.  Then you wait for Adobe to verify your student status and then they&#8217;ll send you a working serial number.
Link
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2008/05/03/flex-builder-freebie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arduino</title>
		<link>http://www.jaymatter.com/2008/03/01/arduino/</link>
		<comments>http://www.jaymatter.com/2008/03/01/arduino/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 05:25:39 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=22</guid>
		<description><![CDATA[I&#8217;ve been spending lots of time with the Arduino board lately.  Arduino is a prototyping tool that lets you send data from sensors, switches and other physical interfaces, to your computer.  The IDE is based on Processing. I&#8217;ll post some projects as they come along.
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2008/03/01/arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuse and Zigo</title>
		<link>http://www.jaymatter.com/2006/05/16/fuse-and-zigo/</link>
		<comments>http://www.jaymatter.com/2006/05/16/fuse-and-zigo/#comments</comments>
		<pubDate>Mon, 15 May 2006 21:19:46 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=11</guid>
		<description><![CDATA[I&#8217;ve been using the Fuse Kit and Zigo tween engine to write actionscript tweens.  Pretty easy to use, lots of control when you move onto the Object Syntax.  You can synch and sequence movie clip tweening of alpha, position, colour, rotation, scale and more.
If you use it, be sure to donate to Moses [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2006/05/16/fuse-and-zigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
