<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaymatter &#187; Websites</title>
	<atom:link href="http://www.jaymatter.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymatter.com</link>
	<description>art.design.thought</description>
	<lastBuildDate>Mon, 08 Nov 2010 05:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gary Hustwit: Objectified</title>
		<link>http://www.jaymatter.com/2009/01/06/gary-hustwit/</link>
		<comments>http://www.jaymatter.com/2009/01/06/gary-hustwit/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:57:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=84</guid>
		<description><![CDATA[I&#8217;ve been spending some time watching and thinking about documentaries. One of my all time favourites is Gary Hustwit&#8217;s Helvetica which was released in time for the font&#8217;s 50th birthday. Helvetica offers a look into some perspectives on design process, typography and some feelings on the font itself. Objectified is Hustwit&#8217;s latest work, scheduled to [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/01/06/gary-hustwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default look</title>
		<link>http://www.jaymatter.com/2008/08/19/default-look/</link>
		<comments>http://www.jaymatter.com/2008/08/19/default-look/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:28:52 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=37</guid>
		<description><![CDATA[I&#8217;ve had to upgrade my WordPress install to combat hacking of my custom theme. Until I get some time to build another template, I&#8217;m going back to the trusty default WordPress theme.]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2008/08/19/default-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seraph Weddings</title>
		<link>http://www.jaymatter.com/2008/02/08/seraph-weddings/</link>
		<comments>http://www.jaymatter.com/2008/02/08/seraph-weddings/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:23:05 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=25</guid>
		<description><![CDATA[Worked with Irvin Cheung at iCheung Design to build the Seraph Weddings website. It uses a Slideshow class that I&#8217;ve written &#8211; for some reason I&#8217;ve had lots of requests for photo slideshows over the past months. Seraph]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2008/02/08/seraph-weddings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumiere</title>
		<link>http://www.jaymatter.com/2007/12/07/lumiere/</link>
		<comments>http://www.jaymatter.com/2007/12/07/lumiere/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 02:02:59 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=19</guid>
		<description><![CDATA[More FuseKit on this project. Some class scoping issues in AS 2.0 that took many hours to overcome. AS 3.0 addresses these so I&#8217;ll be making the move on the next project and applying them here at a later date. More of my SlideShow class using setInterval, which can cause problems when using different pages [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2007/12/07/lumiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tramonto</title>
		<link>http://www.jaymatter.com/2007/12/07/tramonto/</link>
		<comments>http://www.jaymatter.com/2007/12/07/tramonto/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 01:51:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=18</guid>
		<description><![CDATA[Designed the look and motion graphics with some help from Kevin Louis Design, for Kevin Louis Design. Features an Actionscript 2.0 SlideShow library that I&#8217;ve written and used for a few sites. The library takes a MovieClip object on stage and attaches a crossfading, XML driven slideshow to it. With controls or automatically running, as [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2007/12/07/tramonto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alto</title>
		<link>http://www.jaymatter.com/2007/09/23/alto/</link>
		<comments>http://www.jaymatter.com/2007/09/23/alto/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 08:33:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=17</guid>
		<description><![CDATA[An entirely Object Oriented website, save for the motion graphics at the introduction. XML driven map and gallery. Graphics by DCD. Alto Life]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2007/09/23/alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feenies</title>
		<link>http://www.jaymatter.com/2007/05/08/feenies/</link>
		<comments>http://www.jaymatter.com/2007/05/08/feenies/#comments</comments>
		<pubDate>Tue, 08 May 2007 17:38:49 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=5</guid>
		<description><![CDATA[The intro for this site was a single frame exercise in Flash OOP. It, as well as the accolades inside the site, draw data from an XML document that is managed by a CMS. CMS provided by WebHostWorks.net. Feenies Website]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2007/05/08/feenies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibe</title>
		<link>http://www.jaymatter.com/2006/08/07/vibe/</link>
		<comments>http://www.jaymatter.com/2006/08/07/vibe/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 15:12:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=9</guid>
		<description><![CDATA[A website that uses the Fuse/Zigo animation engines for Flash quite extensively. Has Flash version detection and redirection and lots of bright colors. Vibe]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2006/08/07/vibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiotrak</title>
		<link>http://www.jaymatter.com/2006/05/10/audiotrak/</link>
		<comments>http://www.jaymatter.com/2006/05/10/audiotrak/#comments</comments>
		<pubDate>Wed, 10 May 2006 10:34:32 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=14</guid>
		<description><![CDATA[An early flash project, the Audiotrak Website was created using Flash MX. Audiotrak]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2006/05/10/audiotrak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture OmniScape website</title>
		<link>http://www.jaymatter.com/2006/04/08/capture-omniscape-website/</link>
		<comments>http://www.jaymatter.com/2006/04/08/capture-omniscape-website/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 05:05:11 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=21</guid>
		<description><![CDATA[The Capture OmniScape website features plenty of video footage in Flash 8. Footage from the actual security camera product was used, and voice talent was hired to produce a video-centric information website. Capture OmniScape]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2006/04/08/capture-omniscape-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

