<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaymatter</title>
	<atom:link href="http://www.jaymatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymatter.com</link>
	<description>art.design.thought</description>
	<lastBuildDate>Mon, 25 Jan 2010 21:33:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arduino MIDI controller</title>
		<link>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/</link>
		<comments>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:04:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=369</guid>
		<description><![CDATA[A project that I've been working will use ultrasonic range finders to determine the locations of people in a space to send MIDI signals back to Ableton Live to trigger tracks of sound. This prototype sends one of four byte strings that make up a MIDI controller command, based on the distance from the sensor. [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rapid prototyping</title>
		<link>http://www.jaymatter.com/2009/12/27/more-on-prototyping/</link>
		<comments>http://www.jaymatter.com/2009/12/27/more-on-prototyping/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:08:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=350</guid>
		<description><![CDATA[This summer I was lucky to see some real examples of the  rapid prototyping at work in the Italian design and architecture industries.  Based in Milan, ONEOFF positions themselves as "the prototype of a new generation of modelling labs and expresses [sic] the potential of digital technology applied to rapid manufacturing". They've spent a lot [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/27/more-on-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Prototyping</title>
		<link>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/</link>
		<comments>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:13:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=327</guid>
		<description><![CDATA[I've been working with an art student at Emily Carr University to design and build one piece of a bigger art project, Code.lab. Makiko's project is to build a "robot" that follows the metal railroad tracks that run around Granville Island and in front of ECU.  We first looked at line following robots to [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Optimal Experience Project</title>
		<link>http://www.jaymatter.com/2009/10/02/the-optimal-experience-project/</link>
		<comments>http://www.jaymatter.com/2009/10/02/the-optimal-experience-project/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:15:57 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=263</guid>
		<description><![CDATA[The Optimal Experience Project is a good friend's collection of thoughts and study surrounding the human mind, experience, flow state and meditation.
The Optimal Experience Project.
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/10/02/the-optimal-experience-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project thoughts</title>
		<link>http://www.jaymatter.com/2009/09/24/projected-thoughts/</link>
		<comments>http://www.jaymatter.com/2009/09/24/projected-thoughts/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:20:59 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Thought]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=202</guid>
		<description><![CDATA[As part of the process of a 4th year course that I'm taking at SFU's SIAT campus, my class team and I have been thinking about possible projects to fulfill an 8 month capstone project.  The project should follow values formed by our group as well as use technology in its implementation.  The [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/09/24/projected-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parallax RFID -&gt; Flash</title>
		<link>http://www.jaymatter.com/2009/09/22/parallax-rfid-flash/</link>
		<comments>http://www.jaymatter.com/2009/09/22/parallax-rfid-flash/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:06:04 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=229</guid>
		<description><![CDATA[Watch the video demo here.
This tutorial assumes that you've got Processing and the Parallax RFID reader running as per the Parallax -&#62; Arduino document here: http://docs.google.com/View?id=dg895rd7_534c58v2g7
Things you need 
Download drivers from http://www.ftdichip.com/Drivers/VCP.htm
1 x Parallax RFID Reader - USB version
6 x RFID tags (hopefully you know the unique ID for each of these)
Get Processing from here: [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/09/22/parallax-rfid-flash/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pen &amp; Paper Apparel</title>
		<link>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/</link>
		<comments>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:39:54 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=194</guid>
		<description><![CDATA[Some visionary, hopeful work coming out of Vancouver with Pen &#38; Paper Apparel.  Support meaningful design and buy one of their shirts here or read their blog here.
]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/08/27/pen-paper-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to a friend.</title>
		<link>http://www.jaymatter.com/2009/08/24/note-to-a-friend/</link>
		<comments>http://www.jaymatter.com/2009/08/24/note-to-a-friend/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:24:06 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Thought]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=192</guid>
		<description><![CDATA[
Strangely, Italy has made me love hip hop more.  Not the bloated stuff you hear on the radio - but the real art: poetry over a beat or melody that shares some of the sentiment in the words, whether it's aggressive or reflective.  Some artists do the blend well, some are stronger in the poetry, [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/08/24/note-to-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man Without the Machine</title>
		<link>http://www.jaymatter.com/2009/07/22/187/</link>
		<comments>http://www.jaymatter.com/2009/07/22/187/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:11:49 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=187</guid>
		<description><![CDATA[
Back from a profound trip to Italy.  Lots of insight on art, design, life - but more on that later.  Funny how that could tie to this guy: Red - The Man Without The Machine, but he inspired my first posting now that I'm back with my extended European experience still fresh in my mind.  [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/07/22/187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robson and Burrard &#8211; Vancouver QTVR</title>
		<link>http://www.jaymatter.com/2009/05/17/robson-and-burrard/</link>
		<comments>http://www.jaymatter.com/2009/05/17/robson-and-burrard/#comments</comments>
		<pubDate>Sun, 17 May 2009 09:22:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[QTVR]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=179</guid>
		<description><![CDATA[
Another QTVR done on the corner of Robson and Burrard.  My friend Emmanuel and I did a photo walk today that ended with us standing on the opposite corner, geeking out for probably close to an hour, then this composition to show Eman how a 360 degree spherical panorama is shot.  Not bad [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/05/17/robson-and-burrard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
