<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaymatter</title>
	<atom:link href="http://www.jaymatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymatter.com</link>
	<description>art.design.thought</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Talk Presence Indicator</title>
		<link>http://www.jaymatter.com/2012/04/25/google-talk-presence-indicator/</link>
		<comments>http://www.jaymatter.com/2012/04/25/google-talk-presence-indicator/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:19:51 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=465</guid>
		<description><![CDATA[The parts list for this is pretty simple. An ethernet enabled Arduino (I used the first version Ethernet Shield on an Arduino Diecimila), an RGB LED, appropriate resistors, and an account at Pusher. The Arduino has two pins connected to the green and red pins on the LED through resistors. Pusher lets my Arduino connect [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2012/04/25/google-talk-presence-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Bubble Machine</title>
		<link>http://www.jaymatter.com/2012/04/24/twitter-bubble-machine/</link>
		<comments>http://www.jaymatter.com/2012/04/24/twitter-bubble-machine/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:49:52 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=456</guid>
		<description><![CDATA[I was walking through Michael&#8217;s Arts and Crafts store here in Kelowna and came across this bubble machine that looked like it needed to be web enabled. I crammed an Arduino board into it, doubled the voltage and added a potentiometer to adjust the fan power. Right now it responds to serial communication mediated in [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2012/04/24/twitter-bubble-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Followers</title>
		<link>http://www.jaymatter.com/2010/11/07/the-followers/</link>
		<comments>http://www.jaymatter.com/2010/11/07/the-followers/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:48:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=441</guid>
		<description><![CDATA[The Followers by Makiko Yoshii and Jay Pozo from Granville Island Works on Vimeo. I worked on this project with Makiko Yoshi during the Cultural Olympiad at Emily Carr University, held during the Vancouver 2010 Winter Olympics. Makiko&#8217;s beautifully built case contained a pair of Arduino driven motor controllers and a pair of 12V motors. [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2010/11/07/the-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality &#8211; Hippo</title>
		<link>http://www.jaymatter.com/2010/04/28/augmented-reality-hippo/</link>
		<comments>http://www.jaymatter.com/2010/04/28/augmented-reality-hippo/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:53:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=405</guid>
		<description><![CDATA[Here&#8217;s some augmented reality work I did here in Vancouver with Tangible Interaction for Telus. Model and animation by Daniel Vasquez. The download is for the Mac OSX 10.5 and above. Download the app from the Telus site.]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2010/04/28/augmented-reality-hippo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLARToolKit</title>
		<link>http://www.jaymatter.com/2010/03/19/flartoolkit/</link>
		<comments>http://www.jaymatter.com/2010/03/19/flartoolkit/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:13:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=400</guid>
		<description><![CDATA[A test of FLARToolKit, the Flash port of NyARToolKit, a java port of ARToolKit. Loads collada data, with Papervision doing the 3D work in Flash. ARToolKit in Flash test with Collada from Jay Pozo on Vimeo.]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2010/03/19/flartoolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARToolKitPlus</title>
		<link>http://www.jaymatter.com/2010/03/13/artoolkitplus/</link>
		<comments>http://www.jaymatter.com/2010/03/13/artoolkitplus/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:19:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=390</guid>
		<description><![CDATA[Been working on getting ARToolKitPlus working with some collada data. Here&#8217;s a test with markers on my iPhone. Thanks to Theo Watson for the OF 0061 demo. ARToolKitPlus test from Jay Pozo on Vimeo.]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2010/03/13/artoolkitplus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arduino MIDI controller</title>
		<link>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/</link>
		<comments>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:04:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jaymatter.com/?p=369</guid>
		<description><![CDATA[A project that I&#8217;ve been working will use ultrasonic range finders to determine the locations of people in a space to send MIDI signals back to Ableton Live to trigger tracks of sound. This prototype sends one of four byte strings that make up a MIDI controller command, based on the distance from the sensor. [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/30/arduino-midi-controller/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rapid prototyping</title>
		<link>http://www.jaymatter.com/2009/12/27/more-on-prototyping/</link>
		<comments>http://www.jaymatter.com/2009/12/27/more-on-prototyping/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 09:08:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=350</guid>
		<description><![CDATA[This summer I was lucky to see some real examples of the  rapid prototyping at work in the Italian design and architecture industries.  Based in Milan, ONEOFF positions themselves as &#8220;the prototype of a new generation of modelling labs and expresses [sic] the potential of digital technology applied to rapid manufacturing&#8221;. They&#8217;ve spent a lot [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/27/more-on-prototyping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Prototyping</title>
		<link>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/</link>
		<comments>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:13:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=327</guid>
		<description><![CDATA[I&#8217;ve been working with an art student at Emily Carr University to design and build one piece of a bigger art project, Code.lab. Makiko&#8217;s project is to build a &#8220;robot&#8221; that follows the metal railroad tracks that run around Granville Island and in front of ECU. We first looked at line following robots to inform [...]]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/12/21/the-importance-of-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Optimal Experience Project</title>
		<link>http://www.jaymatter.com/2009/10/02/the-optimal-experience-project/</link>
		<comments>http://www.jaymatter.com/2009/10/02/the-optimal-experience-project/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:15:57 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://jaymatter.com/?p=263</guid>
		<description><![CDATA[The Optimal Experience Project is a good friend&#8217;s collection of thoughts and study surrounding the human mind, experience, flow state and meditation. The Optimal Experience Project.]]></description>
		<wfw:commentRss>http://www.jaymatter.com/2009/10/02/the-optimal-experience-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

